Pre/after-school
The school week runs from 8.30 to 4.00 (3.30 for younger girls), Monday to Friday. However, we recognise that parents too often lead busy lives. So, outside these hours, from 8.00-8.30 at the start of the day, and from 4.00pm up to 6.00pm at the end, girls can have tea and then undertake supervised homework or take part in the club and society activities that take place at these times.
This starts with the Manor House Honeypot Club providing a range of activities supervised by members of staff for girls in Transition to J3. This runs from 3.30-6.00pm daily.
From J4 upwards girls can stay until 6pm to do supervised homework in the ICT suite.
Preparatory Clubs | |||||
| Day | Club | Staff | Place | Age Group | Time |
| Monday | Tennis Coaching* | Coach | Courts | P1,P2 | 3:15 pm - 4:00 pm |
| Monday | Reading Club | VB | Transition | All Preps | 1:00 pm - 1:30 pm |
| Tuesday | Yoga Bugs* | Coach | Arcot | P1, P2 | 3:30 pm - 4:00 pm |
| Thursday | Jazz/Street Dance* | AW | EGH | P1,P2 | 3:30 pm - 4:00 pm |
| Friday | Tap | AW | Nursery | Preps | 1:00 pm - 1:40 pm |
*Charges are made for these activities | |||||
Junior Clubs | |||||
| Day | Club | Staff | Place | Age Group | Time |
| Monday | Art Club | SP | Art Room | J3 - 6 | 1:00 am - 1:30 am |
| Monday | Production Band | JW | Music Room | By Invite | 4:00 pm - 5:00 pm |
| Monday | Tennis Coaching* | Coach | Courts/EGH | J3 - 6 | 4:00 pm - 5:00 pm |
| Tuesday | Junior Choir | KTU | Music Room | Juniors | 1:00 pm - 1:30 pm |
| Tuesday | Yoga Club* | Coach | Arcot | Juniors | 4:00 pm - 4:45 pm |
| Tuesday | The Write Stuff | KT | Entrance Hall | All | 1:15 pm - 1:30 pm |
| Wednesday | Jun Strings | JH | Meadow Cottage | By Invite | 8:45 am - 9:10 am |
| Wednesday | Gym Club | CP/SB | EGH | J5, J6 | 4:00 pm - 5:15 pm |
| Wednesday | Encore Orchestra* | JH | Arcot | Juniors/Seniors | 6:00 pm - 6:30 pm |
| Thursday | Spotlight | AHT | Garden Block | Juniors | 1:00 pm - 1:30 pm |
| Friday | Art Club | SP | Art Room | J3 - 6 | 1:00 pm - 1:30 pm |
| Friday | Junior Ballet* | AW | EGH/Arcot | Juniors | 3:40 pm - 4:40 pm |
| Friday | Tennis Coaching* | Coach | Courts | J5, J6 | 1:45 pm - 2:45 pm |
*Charges are made for these activities. Junior sports Practice List issued separately. | |||||
Senior Clubs | |||||
| Day | Club | Staff | Place | Age Group | Time |
| Monday | Senior Choir | JW | Music Room | By Invite | 8:40 am - 9:10 am |
| Monday | Jazz Group | JS/CW | Music Room | S7-S11 | 10:20 am - 10:40 am |
| Monday | Computer Club | JCY | ICT 1 | S7-S11 | 1:30 pm - 2:00 pm |
| Monday | Art GCSE | TW | Art Room | S10, S11 | 4:15 pm - 5:15 pm |
| Monday | Production Band | JW | Music Room | By Invite | 4:00 pm - 5:00 pm |
| Monday | Cookery Ckub | KT | HE Room | S7-S9 GCSE | 4:00 pm - 5:00 pm |
| Tuesday | Senior Choir | JW | Music Room | By Invite | 8:40 am - 9:10 am |
| Tuesday | The Write Stuff | KT | Entrance Hall | All | 1:30 pm - 2:00 pm |
| Tuesday | Drama ** | TW | EGH | S7-S11 | 4:15 pm - 5:30 pm |
| Wednesday | Debate Club | AB | French Room | S7-S11 | 4:15 pm - 5:00 pm |
| Wednesday | Gym Club*** | CP/SB | EGH | S7-S11 | 4:00 pm - 5:15 pm |
| Wednesday | Flute Choir | Em | Meadow Cottage | By Invite | 8:45 am - 9:10 am |
| Wednesday | School Magazine | AB | Goldsby | Magazine Club | 1:30 pm - 2:00 pm |
| Wednesday | D of E | VK/CP | Garden Block | S10 | 1:30 pm - 2:00 pm |
| Wednesday | Computer Club | JCY | ICT 1 | S7-S11 | 1:30 pm - 2:00 pm |
| Wednesday | Encore Orchestra* | JW | Arcot | Juniors/Seniors | 6:00 pm - 7:00 pm |
| Thursday | Art/Craft | SP | Art Room | S7-S10 | 4:15 pm - 5:15 pm |
| Thursday | Computer Club | JCY | ICT 1 | S7-S11 | 1:30 pm - 2:00 pm |
| Friday | Computer Club | JYC | ICT 1 | S7-S11 | 1:30 pm - 2:00 pm |
| Friday | Tennis Coaching* | Coach | Courts | S7, S8 | 4:45 pm - 5:45 pm |
*Charges are made for these activities. ** Drama rehearsals for Senior Production. Girls will be issued with a fortnightly rehearsal schedule. There will be rehearsals on other evenings as necessary. *** Gym Club happens on set dates, please check the full fixture list.
Senior Sports Practice list issued separately. | |||||
